Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Form | Cream |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Approx. Rs 74 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Goat, Horse, Puppy, Cat, Cattle, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
COMPOSITION
Each tablet contains Fenbendazole 150mg/300mg/600mg/2500mg.
INDICATIONS
Antiparasitic. For the control and treatment of livestock and poultry nematode and taeniasis
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 20 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | KACHELA |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 198 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Cat, Goat, Dog, Puppy, Sheep, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Febental 444 mg (Fenbendazole) – short prescription note:
In short:
👉 Febental 444 mg is a fenbendazole deworming tablet for animals, used to treat parasitic worm infections under vet guidance.
Additional Information:
Approx. Rs 73 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 25mg |
| Brand Name | BLUFORCE 1 |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Prescribed For | Men |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 238 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Brand Name | Tastylia |
| Brand | Tastylia |
| Form | Tablet |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla |
| Country of Origin | India |
| Ideal For | Men |
Additional Information:
Approx. Rs 381 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Certification | FDA |
Approx. Rs 507 / StripGet Latest Price
Product Details:| Estradiol Strength | 4 mg |
| Pack Size | 10 tablets |
| Brand | Alembic |
| Usage | HRT |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 178 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand Name | Varimax |
| Manufacturer | Macleod Pharmaceuticals |
| Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription Required | Prescription |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Isotane |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Box |
| Manufacturer | Micro Labs |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Sleep Rest |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Store Below 30°C |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Composition | Telmisartan + Hydrochlorothiazide |
| Strength | 20 mg |
| Treatment | Antihypertensive |
| Packaging Type | Blister Pack |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 197 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Composition | Lisinopril |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Isotroin |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Isoshine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Composition | Telmisartan + Chlorthalidone |
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Purity | 99 % |
| Form | Tablet |
| Active Ingredient | Telmisartan |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Composition | Nandrolone Decanoate |
| Brand | Decadura |
| Manufacturer | British Pharam |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 25 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 30 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 month |
| Prescription Status | Prescription Required |
| Drug Schedule | Schedule H |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 200mg |
| Brand Name | Blueforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Prescribed For | Men |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Endogest |
| Form | Soft Gelatin Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral |
| Manufacturer | Cipla |
| Prescription Required | Yes |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 25 mg |
| Pack size | 5x10 Tablet |
| Brand | Nexipride |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Blister |
| Composition | Levosulpiride |
| Shelf life | 24 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 50x10 Tablet |
| Usage | Autoimmune, Allergy, Asthma |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 30x10 Tablet |
| Usage | Asthma, Autoimmune, Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 419 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Estradiol |
| Usage | Hypoestrogenism |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 25 mg |
| Pack Size | 100 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce 25 |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Export |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 25 mg |
| Brand | Tryptomer |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 5 × 4 × 10 tablets |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Treatment | Depression |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 25 mg |
| Brand | Aldactone |
| Pack Size | 10 x 6 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Enteric Coated |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
Approx. Rs 4,900 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | Aromasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Pfizer |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength (Sildenafil) | 250mg |
| Brand Name | Blueforce 1 |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Mankind Pharma |
| Prescribed For | Men |
| Treatment | ED |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Blister |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Gabatop (Gabapentin) is prescribed for:
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Dalacin C |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Usage | Human Use |
| Shelf Life | 24 months |
Dalacin C (Clindamycin) is used to treat serious bacterial infections, including:
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited