Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 567 / VialGet Latest Price
Product Details:| Brand | Sustamix |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Sustamix 250 mg is a blend of multiple testosterone esters, designed to provide both fast and long-lasting testosterone release in the body. It is commonly used for Testosterone Replacement Therapy (TRT), bodybuilding, and performance enhancement.
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
Approx. Rs 456 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Quantity per Pack | 5 |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Brand | Sustarix |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 1mg |
| Packaging Size | 10 Vials |
| Brand Name | Terlisil |
| Volume per Vial | 10 ml |
| Form | Injection |
| Usage/Application | Hospital |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Injection Site | IM |
| Treatment | Osteoarthritis |
| Strength | 40 mg |
| Storage | 2 to 8 degree c |
| Shelf Life | 24 years |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Manufacturer | Abbott |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Bevatas |
| Manufacturer | Intas |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Solution for Infusion |
| Volume | 12 ml |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
Approx. Rs 712 / VialGet Latest Price
Product Details:| Indication | Tuberculosis |
| Dose Volume | 0.05 ml |
| Pack Size | 10 dose |
| Vaccine Type | Live attenuated |
| Presentation | Vial with diluent |
| Age Group | Neonatal |
| Route | ID |
| Storage Temp | 2–8°C |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 450 mg |
| Vial Volume | 45 ml |
| Brand | Kemocarb |
| Concentration | 10 mg/ml |
| Form | Injection |
| Usage | Ovarian Cancer |
Approx. Rs 38,000 / VialGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Syndyma |
| Manufacturer | Cipla |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Strength | 1 MIU |
| Brand | Colistin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Solution |
| Form | Vial |
| Usage | Human |
| Storage Temp | 2–8°C |
Approx. Rs 1,034 / PieceGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 1 Injection |
| Brand Name | Fondaflo |
| Form | Injection |
| Packaging Type | Pre-filled Syringe |
| Prescription Status | Prescription |
| Route of Administration | Subcutaneous |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Usage | IV Infusion |
| Brand | Alburel |
| Pack Size | 100 ml Vial |
| Strength | 20 g/100 ml |
| Prescription Type | Prescription |
| Storage Temp | 2–25°C |
| Albumin Source | Human Plasma |
Approx. Rs 28,500 / VialGet Latest Price
Product Details:| Brand | Adstem |
| Treatment | Bone Marrow Transplant Preparation |
| Manufacturer | Adley |
| Storage Condition | 2 to 8 Degree C |
| Dose/Strength | 24 mg |
| Packaging Size | 1.2 ml |
| Shelf Life | 24 Months |
| Container Type | Single Use Vial |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | Fuvestrol |
| Treatment | Advanced Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Fulvestrant |
Approx. Rs 15,600 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | Fulzos |
| Treatment | Advanced Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Fulvestrant |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | Fulveryze |
| Treatment | Advanced Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Fulvestrant |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Form | Liquid |
| Dosage Form | IV Injection |
| Combination Type | Single |
| Brand | Astron |
| Treatment | Prevention of CINV |
| Storage | Store at 2-8°C |
| Shelf Life | 24 months |
| Active Ingredient | Palonosetron |
Approx. Rs 6,780 / PieceGet Latest Price
Product Details:| Strength | 300 mcg |
| Pre Filled Volume | 1 ml |
| Packaging Type | Vial |
| Company | Neukine |
| Usage | Chemotherapy induced FN |
| Form | Solution |
| Storage | 2–8°C |
| Shelf Life | 24 months |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 3 mg/3 ml |
| Pack size | 3 ml |
| Brand | Gramee |
| Composition | Granisetron 3 mg/3 ml |
| Usage | Hospital |
| Form | Injection |
| Packaging type | Ampoule |
| Shelf life | 24 months |
| Storage | Below 25°C |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Renocel |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 4000 IU |
| Prescription Type | Prescription |
| Route | SC |
| Storage | 2–8°C |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Erypro |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 40000 IU |
| Prescription Type | Prescription |
| Storage | 2–8°C |
Approx. Rs 840 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Eposis |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 4000 IU |
| Prescription Type | Prescription |
| Storage | 2–8°C |
Approx. Rs 256 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Viintor |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 4000 IU |
| Prescription Type | Prescription |
| Route | SC |
| Storage | 2–8°C |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Sustaviron |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Approx. Rs 2,215 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Volume Per Vial | 2 ml |
| Route Of Administration | Intravenous |
| Reconstitution Required | Yes |
| Shelf Life | 2 year |
| Storage Temperature | 2-8 degree c |
| Brand | Bortenat |
| Composition | Bortezomib |
| Dosage Form | Injection |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Veboldex |
| Manufacturer | Thaiger Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,100 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Solution |
| Brand | Halscarb |
| Treatment | Ovarian Cancer |
| Manufacturer | Halsted Pharma |
| Strength | 450 mg |
| Storage Temperature | 2-8 degree c |
| Packaging Size | 45 ml |
| Shelf Life | 24 months |
| Composition | Carboplatin |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Renocel |
| Pack Size | Single PFS |
| Dose Form | Vial |
| Strength | 4000 IU |
| Prescription Type | Prescription |
| Storage | 2–8°C |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 1 g |
| Brand | Aztreo |
| Packaging Size | 1 vial |
| Composition | Aztreonam |
| Route of Administration | IV |
| Injection Type | Powder for injection |
Approx. Rs 343 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Injection Type | Lyophilized Powder |
| Composition | Daunorubicin |
| Packaging Size | Vial |
| Brand | Daunotec |
| Route | IV |
| Form | Injection |
| Storage | 2–8°C |
| Prescription Type | Prescription |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Aqueous Solution |
| Brand | Carbomax |
| Treatment | Ovarian Cancer |
| Manufacturer | Celon Laboratories |
| Strength | 450 mg |
| Storage Temperature | 2-8 degree c |
| Packaging Size | 45 ml |
| Shelf Life | 24 months |
| Composition | Carboplatin |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:| Strength | 30 mg |
| Dosage Form | Injection |
| Storage | 2–8°C |
| Usage | Hospital |
| Shelf Life | 24 months |
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited