Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Adult |
| Dose Frequency | Once Daily |
Approx. Rs 299 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 200 does |
| Dosage Form | Respules |
| Composition | Budesonide + Formoterol |
| Brand | Budamate |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Paediatric |
| Steroid Type | Inhaled Steroid |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | Respules |
| Composition | Budesonide + Formoterol |
| Brand | Budecort |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Paediatric |
| Steroid Type | Inhaled Steroid |
Approx. Rs 600 / BottleGet Latest Price
Product Details:| Form | Inhaler |
| Strength | 250mcg/ml |
| Container Size | 200 Metered Dose |
| Brand | Duolin |
| Device Type | Nebule |
| Usage | COPD |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Storage | Room Temperature |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | Respules |
| Composition | Budesonide + Formoterol |
| Brand | Budeflo |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Paediatric |
| Steroid Type | Inhaled Steroid |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Form | Inhaler |
| Strength | 40mcg |
| Container Size | 200 Metered Dose |
| Brand | Ipravent |
| Device Type | MDI |
| Usage | COPD |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Storage | Room Temperature |
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited