Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 87 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 93 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 24 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection |
| Patient Group | Adult |
| Prescription | Rx Only |
| Preservative | With Preservative |
| Pack Type | Plastic Bottle |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Conjunctivitis |
| Patient Group | Adult |
| Prescription | Rx Only |
| Preservative | With Preservative |
| Pack Type | Plastic Bottle |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Composition | CMC |
| Preservative | With Preservative |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Patient Group | Adult |
| Viscosity | Low Viscosity |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
| Prescription | OTC |
Approx. Rs 660 / PieceGet Latest Price
Product Details:| Strength | 0.01% |
| Brand | Lumigan |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Preservative | Preservative Free |
| Manufacturer | Allergan |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Ophthalmic Solution |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited