Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 94 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 92 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Manufacturer | Asher pharmaceutical |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
| Composition | Lisinopril |
Approx. Rs 30 / VialGet Latest Price
Product Details:| Packaging Size | 4 ml |
| Route of Administration | Intravenous |
| Brand | Lobet |
| Strength | 20 mg |
| Container Type | Vial |
| Presentation | Single Dose |
| Salt Form | Hydrochloride |
| Shelf Life | 2 years |
| Storage Conditions | Refrigerate (2-8°C) |
| Composition | Labetalol |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose/Strength | 1.25 mg |
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Standard | IP |
| Storage Condition | Store Below 25 degree c |
Approx. Rs 54.43 / StripGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Blister Pack |
| Shelf Life | 2 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Medical Facility |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 5 x 10 tablets |
| Pharmacopeia Standard | IP |
| Salt Form | Base |
| Brand | Lablol |
| Treatment | Hypertension |
| Storage Conditions | Below 25 Degree C |
Approx. Rs 2,400 / StripGet Latest Price
Product Details:| Brand | Endobloc |
| Strength | 10 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Required | Yes |
| Storage | Store in a cool and dry place |
| Composition | Ambrisentan |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Release Type | Extended Release |
| Brand | Prazopress |
| Shelf Life | 24 months |
| Pack Size | 10 x 30 |
| Usage | Personal |
| Packaging Type | Blister |
| Storage | Below 25°C |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 1,495 / StripGet Latest Price
Product Details:| Strength | 125 mg |
| Dose/Strength | 125 mg |
| Brand Name | Bosentas |
| Pharmacopoeia Standard | IP |
| Brand | Bosentas |
| Manufacturer | Cipla |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Packaging Size | 2 x 10 tablets |
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited