Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Morr |
| Composition | Minoxidil + Finasteride |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopoeial Standard | IP |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Accufine 10mg Softgel Capsule should be used in the dose and duration as advised by your doctor. Take it with or without food, preferably at the same time each day to avoid a missed dose. It may take several weeks for your symptoms to improve but keep taking the medicine regularly to get the most benefit. If you notice no improvement after a few weeks, see your doctor again.
The most common side effects include dry skin, rash, and increased liver enzymes. They are not usually serious and often disappear after getting used to the medicine but if they bother you or do not go away, tell your doctor.
Accufine 10mg Softgel Capsule may make you more sensitive to sunlight so you should limit your exposure to the sun. It may also make your skin more fragile. Avoid any waxing (hair removal), or laser treatments during treatment. Additionally, it may cause dryness of the mouth, lips, and eyes so drink plenty of water and use a moisturizer. This medicine may lead to birth defects, do consult your doctor if you are pregnant or planning pregnancy.
Additional Information:
Approx. Rs 340 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Brand | Tadaflo |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla |
| Country of Origin | India |
| Ideal For | Men |
Tadaflo 10 mg – Short Prescription
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Brand | Tadafire |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla |
| Country of Origin | India |
| Ideal For | Men |
Tadafire 10 mg – Short Prescription
Additional Information:
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 60 mg |
| Brand | Tadafire |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla |
| Country of Origin | India |
| Ideal For | Men |
Tadafire (tadalafil) – Short Prescription
Additional Information:
Approx. Rs 324 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 20 mg |
| Brand | Tadarise |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla |
| Country of Origin | India |
| Ideal For | Men |
Tadarise 20 mg (Tadalafil)
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Brand | Alpha Pharma |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Target Species | Human |
| Shelf Life | 12 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Additional Information:
Approx. Rs 63 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 12 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Approx. Rs 293 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 12 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Approx. Rs 341 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 364 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopoeial Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Form | Capsule |
Approx. Rs 248 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 12 month |
Approx. Rs 1,299 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Brand | COOPER |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Target Species | Human |
| Shelf Life | 12 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Additional Information:
Approx. Rs 296 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablet |
| Brand | Pregabanyl |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Femistra |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Blister |
| Shelf Life | 24 Months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 148 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Apollo |
| Shelf Life | 12 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Below 30 Degree C |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 2.5 mg |
| Brand | Letrobaze |
| Tablets per Pack | 30x5 Tablet |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 208 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 2.5 mg |
| Brand | Letronat |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 304 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 30 capsules |
| Prescription Type | Prescription |
| Usage | Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 9,700 / BottleGet Latest Price
Product Details:| Strength | 140 mg |
| Daily Dose Strength | 420 mg |
| Brand | Nitib |
| Pack Size | 30 capsules |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Packaging Type | Bottle |
| Prescription Type | Rx Only |
Approx. Rs 18,000 / BottleGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Palbonamo |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
Approx. Rs 30,000 / BottleGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Palboxen |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Blister |
Approx. Rs 2,765.77 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Temoside |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Prescription Type | Prescription |
Approx. Rs 2,300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Etbmed |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 9,200 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 100 capsules |
| Brand | Other Brand |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Treatment Type | Leukemia |
| Storage | Store below 25°C |
Approx. Rs 6,000 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 6,000 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 950 / StripGet Latest Price
Product Details:| Brand | Nintib |
| Strength | 150 mg |
| Usage | Lung Cancer |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
Approx. Rs 6,500 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Erlotero |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Brand | Nindanib |
| Strength | 150 mg |
| Usage | Lung Cancer |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
Approx. Rs 1,050 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 5,600 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Palbinas |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Form | Solution |
| Packaging Type | Vial |
| Storage | 2–8°C |
Approx. Rs 6,200 / VialGet Latest Price
Product Details:| Strength | 1 g |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Gemzar |
| Route | IV |
| Usage | Pancreatic Ca |
| Storage | 2–8°C |
| Form | Injection |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Form | Solution |
| Packaging Type | Vial |
| Storage | 2–8°C |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Metrotrex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited