Amravati, Maharashtra
GST No. 27AFWFS1168J1Z8
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intramuscular |
| Brand | Mastarix |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Luprova |
| Therapeutic Indication | Prostate Cancer |
| Pack Size | 1 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Salt Composition | Leuprolide Acetate |
Approx. Rs 9,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Halsbev |
| Manufacturer | Halsted |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 150 mg |
| Vial Volume | 15 ml |
| Brand | Kemocarb |
| Concentration | 15 mg/ml |
| Form | Injection |
| Manufacturer | Fresenius Kabi |
| Usage | Ovarian Cancer |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Luprova |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Celon |
| Pack Size | 1 ml |
| Shelf Life | 24 months |
| Salt Composition | Leuprolide Acetate |
Approx. Rs 14,000 / VialGet Latest Price
Product Details:| Strength | 15 mg |
| Route Of Administration | Intravenous |
| Brand | Tepapro |
| Treatment | Brain Cancer |
| Manufacturer | Emcure |
| Storage | Refrigerate (2-8°C) |
| Quality Standard | IP |
| Composition | Solution |
| Generic Name | Thiotepa |
| Dosage Form | Injection |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Solution |
| Brand | Carbotero |
| Treatment | Ovarian Cancer |
| Strength | 150 mg |
| Storage Temperature | 2-8 degree c |
| Packaging Size | 15 ml |
| Shelf Life | 24 months |
Approx. Rs 2,865.1 / VialGet Latest Price
Product Details:| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Doceright |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
Approx. Rs 1,550 / VialGet Latest Price
Product Details:| Formulation Type | Solution |
| Form of Medicine | Liquid |
| Brand | Celtere |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Docetaxel |
Approx. Rs 1,580 / VialGet Latest Price
Product Details:| Dosage Strength | 120 mg |
| Brand | Degalix |
| Treatment | Prostate Cancer |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 month |
| Route of Administration | Subcutaneous |
| Dosage Form | Solution |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Salt Composition | Degarelix |
Approx. Rs 649 / VialGet Latest Price
Product Details:| Dose Strength | 15 iu |
| Route Of Administration | Intravenous |
| Formulation | Ready to Use Solution |
| Brand | Bleocel |
| Manufacturer | Celon |
| Packaging Size | 1 vial |
| Vial Size | 10 ml |
| Storage Conditions | 2 to 8 degree c |
| Shelf Life | 24 months |
| Generic Name | Bleomycin |
Approx. Rs 19,200 / VialGet Latest Price
Product Details:| Treatment | Metastatic Breast Cancer |
| Dosage Form | Solution for Injection |
| Route Of Administration | Intravenous |
| Packaging Type | Single-dose Vial |
| Brand | Ebunat |
| Packaging Size | 0.5 ml |
| Storage Conditions | 2 to 8 degree c |
| Strength | 0.5 mg/ml |
| Shelf Life | 24 months |
| Active Ingredient | Eribulin Mesylate |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:| Dosage Form | Injection |
| Route Of Administration | Subcutaneous |
| Treatment | Myelodysplastic Syndrome |
| Packaging Size | 100 mg |
| Dose Strength | 100 mg |
| Storage | 2-8 degree c |
| Storage Condition | Store in Refrigerator (2 to 8 Degree C) |
| Physical Form | Solution |
| Brand | Azadine |
| Shelf Life | 24 month |
| Preservative Status | Preservative Free |
| Salt Composition | Azacitidine |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Concentrate |
| Brand | Rituxirel |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Reliance Life Sciences |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Administration Route | IV |
| Composition | Rituximab |
Approx. Rs 904 / VialGet Latest Price
Product Details:| Brand | Metho ML |
| Packaging Size | 40 ml |
| Strength | 1000 mg |
| Treatment | Cancer |
| Storage Condition | Store at 2 to 8 Degree C |
| Shelf Life | 24 months |
| Packaging Type | Ampoule |
| Composition | Methotrexate |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Packaging Size | 100 mg |
| Route Of Administration | Subcutaneous |
| Brand | Citaza |
| Treatment | Myelodysplastic Syndrome |
| Storage | 2-8 degree c |
| Physical Form | Solution |
| Shelf Life | 24 month |
| Preservative Status | Preservative Free |
| Salt Composition | Azacitidine |
Approx. Rs 4,288 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Solution for Injection |
| Brand | Leuben |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Packaging | Ampoule |
| Composition | Bendamustine Hydrochloride |
Approx. Rs 45 / BoxGet Latest Price
Product Details:| Brand | Meszee |
| Treatment | Uroprotection During Chemotherapy |
| Manufacturer | Onco Zest |
| Strength | 100 mg |
| Storage | Store at 15 to 25 Degree C |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Route Of Administration | Intravenous |
| Salt Composition | Mesna |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Solution for Injection |
| Brand | leuben |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Packaging | Ampoule |
| Composition | Bendamustine Hydrochloride |
Approx. Rs 697 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Posid |
| Treatment | Small Cell Lung Cancer |
| Packaging Type | Box |
| Manufacturer | Fresenius Kabi |
| Storage | 2 to 8 degree c |
| Dosage Form | Solution for Injection |
| Shelf Life | 24 Months |
| Pharmacopoeia Standard | IP |
| Vial Size | 5 ml |
| Composition | Etoposide |
Explore More Products
© Medisure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited